View
| PRODUCT NAME |
|
|
|||||||||||||||||||
| BRAND NAME | SoyaLip 50L | GROSS WT. | 16.700 KG. | ||||||||||||||||||
| BATCH NO. | SY50L/26004 | TARE WT. | 1.700 KG. | ||||||||||||||||||
| MFG. | Apr - 2026 | NET WT. | 15.000 KG. | ||||||||||||||||||
| RETEST | 2 Years | PACK NO. | 001 | ||||||||||||||||||
| STORAGE CONDITION | Store protected from moisture at a temperature not exceeding 30°C. | ||||||||||||||||||||
| MFG. LICENCE No. | G/25/2178 | ||||||||||||||||||||
![]() |
LIPIDOME™ LIFESCIENCESBlock No. 2050-51, Vanthwali - 387 430. Ta. Mahemdabad, Dist. Kheda, (Gujarat) India. Contact No.: +91 02694297449 E-mail: info@lipidomelifesciences.com Website: www.lipidomelifesciences.com |
||||||||||||||||||||
