View
| PRODUCT NAME |
|
|
|||||||||||||||||||
| BRAND NAME | SoyaLip 70H | GROSS WT. | |||||||||||||||||||
| BATCH NO. | HS70P/26005 | TARE WT. | |||||||||||||||||||
| MFG. | Feb - 2026 | NET WT. | |||||||||||||||||||
| RETEST | 5 Years | PACK NO. | |||||||||||||||||||
| STORAGE CONDITION | Store at a temperature of -15°C or below. In transit storage at 2°C to 8°C temperature. | ||||||||||||||||||||
| MFG. LICENCE No. | G/25/2178 | ||||||||||||||||||||
![]() |
LIPIDOME™ LIFESCIENCESBlock No. 2050-51, Vanthwali - 387 430. Ta. Mahemdabad, Dist. Kheda, (Gujarat) India. Contact No.: +91 02694297449 E-mail: info@lipidomelifesciences.com Website: www.lipidomelifesciences.com |
||||||||||||||||||||
